As a follow-up to my previous post listing all of the variants for Amazing Spider-Man #1 (2014), I wanted to provide an additional breakdown of the barcode numbers for each of the 49 issues...
BARCODE # | VARIANT TYPE |
00111 | Humberto Ramos Regular Cover |
00112 | Gary Choo 2nd Print Cover |
00116 | Alex Ross Variant Cover (1:75) |
00117 | Alex Ross sketch Variant Cover (1:300) |
00118 | Pop Mhan Variant Cover |
00119 | Midtown Comics |
00120 | Maximum Comics |
00121 | Marcos Martin Variant Cover (1:50) |
00122 | Hastings |
00123 | Limited Edition Comix |
00124 | Diamond Summit |
00125 | M&M Comics |
00126 | J. Scott Campbell Variant Cover |
00127 | Wizard World Atlanta |
00128 | Planet Comics |
00129 | Forbidden Planet |
00130 | Expert Comics |
00131 | Ed McGuinness Variant Cover |
00132 | GameStop |
00133 | Ghost Variant |
00134 | Fan Expo |
00135 | Fan Expo Sketch |
00136 | Mile High Comics |
00137 | Brave New Worlds / Laughing Ogre |
00138 | Brave New Worlds / Laughing Ogre Sketch |
00139 | Stan Lee |
00140 | DCBS |
00141 | Jerome Opena Variant Cover (1:75) |
00142 | Stan Lee Sketch |
00143 | Wizard World Atlanta Sketch |
00144 | DCBS Sketch |
00145 | Newbury Comics |
00146 | Newbury Comics Sketch |
00147 | Zapp Comics |
00148 | Disposable Heroes |
00149 | CoBRA / Desert Wind |
00150 | CoBRA / Desert Wind Sketch |
00151 | Jerome Opena Sketch Variant Cover (1:200) |
00152 | Limited Edition Comix Sketch |
00153 | Hastings Sketch |
00154 | Dimension X |
00155 | Disposable Heroes Sketch |
00156 | Midtown Comics Sketch |
00157 | Planet Comics Sketch |
00158 | Maximum Comics Sketch |
00159 | GameStop Sketch |
00160 | Supanova Expo |
00171 | Blank Variant Cover |
00181 | Scottie Young Variant Cover |
This comment has been removed by a blog administrator.
ReplyDelete